Girls Junior Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lakeland HS | . | ||||
(A) | vs Mott HS (Waterford) | . | ||||
(A) | vs South Lyon HS | . | ||||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) |
vs Walled Lake Northern HS
Lakeland Hosts @ Century Bowl |
Century Bowl | . | |||
(A) | vs Walled Lake Western HS | 300 Bowl | . | |||
(A) | vs South Lyon East HS | Pinz Bowling Center | . | |||
(A) | vs Walled Lake Central HS | . | ||||
(H) | vs South Lyon East HS | . | ||||
(A) | vs Mott HS (Waterford) | Wonderland Lanes | . | |||
(A) | vs Walled Lake Northern HS | . | ||||
(A) |
vs Lakeland HS
Lakeland Hosts @ Century Bowl using the Allen Pattern |
Century Bowl | . | |||
(A) | vs Walled Lake Western HS | Wonderland Lanes | . | |||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Walled Lake Central HS | Pinz Bowling Center | . | |||
(A) | vs South Lyon HS | Wonderland Lanes | . |
https://MilfordMavs.org