Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Howell HS | JV Baseball Field | . | |||
(H) | vs Howell HS | JV Baseball Field | . | |||
(A) | vs Walled Lake Northern HS | . | ||||
(A) | vs Walled Lake Northern HS | . | ||||
(H) | vs Oxford HS | JV Baseball Field | . | |||
(H) | vs Oxford HS | JV Baseball Field | . | |||
(H) | vs South Lyon HS | JV Baseball Field | . | |||
(H) | vs South Lyon HS | JV Baseball Field | . | |||
(H) | vs Holly HS | JV Baseball Field | . | |||
(H) | vs Holly HS | JV Baseball Field | . | |||
(H) | vs South Lyon East HS | JV Baseball Field | . | |||
(H) | vs South Lyon East HS | JV Baseball Field | . | |||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Kettering HS (Waterford) | . | ||||
(H) | vs Lakeland HS | JV Baseball Field | . | |||
(H) | vs Lakeland HS | JV Baseball Field | . | |||
(A) | vs Lakeland HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(H) | vs Walled Lake Western HS | JV Baseball Field | . | |||
(H) | vs Walled Lake Western HS | JV Baseball Field | . | |||
(H) | vs Walled Lake Northern HS | JV Baseball Field | . | |||
(H) | vs Walled Lake Northern HS | JV Baseball Field | . | |||
(H) | vs Plymouth HS | JV Baseball Field | . | |||
(H) | vs Plymouth HS | JV Baseball Field | . | |||
(A) | vs South Lyon HS | . | ||||
(A) | vs South Lyon HS | . | ||||
(A) | vs South Lyon East HS | . | ||||
(A) | vs South Lyon East HS | . | ||||
(H) | vs Kettering HS (Waterford) | JV Baseball Field | . | |||
(H) | vs Kettering HS (Waterford) | JV Baseball Field | . | |||
(H) | vs Monroe HS | JV Baseball Field | . | |||
(H) | vs Monroe HS | JV Baseball Field | . | |||
(A) | vs Walled Lake Western HS | . | ||||
(A) | vs Walled Lake Western HS | . |
https://MilfordMavs.org