Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Novi HS | Novi Ice Arena | . | |||
(H) | vs Fenton HS/MS | Hartland Sports Center | 6 - 4 W | . | ||
(A) |
vs Sault Area HS
@ Big Bear Arena |
Big Bear Ice Arena | 1 - 2 L | . | ||
(A) |
vs Big Rapids HS
@ Big Bear Arena |
Big Bear Ice Arena | 1 - 9 L | . | ||
(A) | vs Fr. Gabriel Richard HS | Ann Arbor Ice Cube Arena | 4 - 9 L | . | ||
(H) | vs Ann Arbor Huron HS | Hartland Sports Center | 6 - 7 L | . | ||
(A) | vs Okemos HS | Suburban Ice East Lansing | 1 - 6 L | . | ||
(H) | vs South Lyon HS | Hartland Sports Center | 2 - 7 L | . | ||
(H) | vs Bedford HS | Hartland Sports Center | 2 - 5 L | . | ||
(A) | vs Walled Lake Northern HS | Lakeland Ice Arena | 1 - 4 L | . | ||
(A) | vs Berkley HS | Oak Park Ice Arena | 1 - 7 L | . | ||
(A) | vs Clarkston HS | Detroit Skating Club | 1 - 9 L | . | ||
(A) | vs Walled Lake Western HS | Kensington Valley Ice House | 8 - 9 L | . | ||
(A) | vs South Lyon HS | Kensington Valley Ice House | Postponed | . | ||
(H) | vs Walled Lake Western HS | Hartland Sports Center | 3 - 4 L | . | ||
(A) | vs Lumen Christi Catholic HS | Optimist Ice Arena | 5 - 3 W | . | ||
(H) | vs Stoney Creek HS | Hartland Sports Center | 2 - 5 L | . | ||
(H) | vs Alliance Hockey Club | Hartland Sports Center | 7 - 4 W | . | ||
(H) | vs Walled Lake Northern HS | Hartland Sports Center | Postponed | . | ||
(A) | vs Lakeland HS | Lakeland Ice Arena | 4 - 6 L | . | ||
(H) | vs South Lyon HS | Hartland Sports Center | Postponed | . | ||
(H) | vs Skyline HS | Hartland Sports Center | Postponed | . | ||
(H) |
vs Waterford United
WL Central/Waterford United (Senior Night) |
Hartland Sports Center | Postponed | . | ||
(H) | vs Lakeland HS | Hartland Sports Center | 1 - 6 L | . | ||
(H) |
vs Waterford United
WL Central/Waterford United (Senior Night) |
Hartland Sports Center | 7 - 6 W | . | ||
(A) |
vs Waterford United
WL Central/Waterford United |
Lakeland Ice Arena | 2 - 7 L | . | ||
(H) | vs Walled Lake Northern HS | Hartland Sports Center | 3 - 5 L | . | ||
(A) | vs South Lyon HS | Hartland Sports Center | Postponed | . | ||
(A) | vs Powers Catholic HS | Crystal Fieldhouse | . | |||
(A) | vs South Lyon HS | Kensington Valley Ice House | 0 - 8 L | . | ||
(H) | vs Skyline HS | Hartland Sports Center | 2 - 10 L | . | ||
(H) | vs Franklin HS | Hartland Sports Center | 6 - 6 T | . | ||
(A) | vs Father Gabriel Richard HS | Ann Arbor Ice Cube Arena | 5 - 9 L | . | ||
(A) |
vs Cranbrook Schools
MHSAA Regional |
Wallace Ice Arena | 0 - 9 L | . |
https://MilfordMavs.org