Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Howell HS | Huron Valley Athletic Complex | Cancelled | . | ||
(H) | vs Howell HS | Huron Valley Athletic Complex | Cancelled | . | ||
(H) | vs Lakeland HS | Varsity Baseball Field | Postponed | . | ||
(H) | vs Lakeland HS | Varsity Baseball Field | Postponed | . | ||
(A) | vs Lakeland HS | Postponed | . | |||
(H) | vs Oxford HS | Varsity Baseball Field | . | |||
(H) | vs Oxford HS | Varsity Baseball Field | . | |||
(A) | vs South Lyon HS | . | ||||
(A) | vs South Lyon HS | . | ||||
(H) | vs South Lyon HS | Varsity Baseball Field | . | |||
(H) | vs Lakeland HS | Varsity Baseball Field | . | |||
(H) | vs Lakeland HS | Varsity Baseball Field | . | |||
(H) | vs Holly HS | Varsity Baseball Field | Cancelled | . | ||
(A) | vs Lakeland HS | . | ||||
(H) | vs Holly HS | Varsity Baseball Field | Cancelled | . | ||
(A) | vs Mott HS (Waterford) | . | ||||
(A) | vs Mott HS (Waterford) | . | ||||
(H) | vs Mott HS (Waterford) | Varsity Baseball Field | . | |||
(H) | vs Kettering HS (Waterford) | Varsity Baseball Field | . | |||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Kettering HS (Waterford) | . | ||||
(H) | vs South Lyon East HS | Varsity Baseball Field | . | |||
(H) | vs South Lyon East HS | Varsity Baseball Field | . | |||
(A) | vs South Lyon East HS | . | ||||
(H) |
vs Farmington HS
Milford Tournament |
Varsity Baseball Field | . | |||
(H) |
vs Cass Technical HS
Milford Tournament |
Varsity Baseball Field | . | |||
(H) |
vs Father Gabriel Richard HS
Milford Tournament |
Varsity Baseball Field | . | |||
(H) | vs Walled Lake Western HS | Varsity Baseball Field | . | |||
(H) | vs Walled Lake Western HS | Varsity Baseball Field | . | |||
(A) | vs Walled Lake Western HS | . | ||||
(A) | vs Livonia Stevenson HS | . | ||||
(A) | vs Livonia Stevenson HS | . | ||||
(H) | vs Walled Lake Central HS | Varsity Baseball Field | . | |||
(H) | vs Walled Lake Central HS | Varsity Baseball Field | . | |||
(A) | vs Walled Lake Central HS | . | ||||
(H) | vs Livonia Churchill HS | Varsity Baseball Field | . | |||
(H) | vs Livonia Churchill HS | Varsity Baseball Field | . | |||
(A) | vs Walled Lake Northern HS | . | ||||
(A) | vs Walled Lake Northern HS | . | ||||
(H) | vs Walled Lake Northern HS | Varsity Baseball Field | . | |||
(H) | vs Lutheran High North | Varsity Baseball Field | . | |||
(H) | vs Lutheran High North | Varsity Baseball Field | . | |||
(H) |
vs OPEN
MHSAA Districts |
Varsity Baseball Field | . | |||
(H) |
vs OPEN
Host MHSAA Regional Semi-Final Game |
Varsity Baseball Field | . |
https://MilfordMavs.org