Girls Varsity Swim/Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Walled Lake Central HS | Postponed | . | |||
(A) | vs South Lyon East HS | Postponed | . | |||
(H) | vs Walled Lake Western HS | Milford Swimming Pool | Postponed | . | ||
(A) | vs Waterford United | Waterford Kettering | 134 - 33 W | . | ||
(A) | vs Walled Lake Central HS | 120 - 60 W | . | |||
(A) |
vs Multiple Opponents
Oakland County Dive Championship - at Lake Orion |
Lake Orion HS | . | |||
(A) |
vs Multiple Opponents
Oakland County Swim Championship - at Lake Orion |
Lake Orion HS | . | |||
(H) | vs Lakeland HS | Milford Swimming Pool | 109 - 76 W | . | ||
(A) | vs Walled Lake Northern HS | 100 - 78 W | . | |||
(H) | vs Walled Lake Western HS | Milford Swimming Pool | 109 - 72 W | . | ||
(H) | vs South Lyon HS | Milford Swimming Pool | 85 - 101 L | . | ||
(A) | vs South Lyon East HS | 101 - 85 W | . | |||
(A) |
vs Multiple Opponents
LVC Conference Dive Championships |
South Lyon East HS | . | |||
(A) |
vs Multiple Opponents
LVC Conference Championships |
Waterford Kettering | . | |||
(A) |
vs Multiple Opponents
MHSAA Dive Regional at TBD |
Fenton High School | . | |||
(A) |
vs Multiple Opponents
MHSAA State Meet Prelims at TBD |
. | ||||
(A) |
vs Multiple Opponents
MHSAA State Meet Finals at TBD |
. |
https://MilfordMavs.org