Girls Varsity Cheerleading
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | CCCAM Invite at Waterford Mott | . | ||||
(H) | Mighty Mav Cheer Invite | Fieldhouse-Entire | . | |||
(H) | Mighty Mav Cheer Invite | MHS Aux Gym-Entire | . | |||
(H) | LVC Meet #1 | Fieldhouse-Entire | . | |||
(A) | Troy Invite | . | ||||
(A) | LVC Meet #2 @ WLW | Postponed | . | |||
(A) | Rochester Adams Invite | . | ||||
(A) | LVC Meet #2 @ WLW | . | ||||
(A) | LVC Meet #3 | . | ||||
(A) | MHSAA District Meet | . |
https://MilfordMavs.org