Skip to Main Content

mavericks

milford high school

Menu

mavericks

milford high school

mavericks

milford high school

Roster.

Number Name Position Year Height Weight
70 Abraham Altman Acevedo G,DE 2022 5'11" 235
33 Reid Bentz SB, CB 2021 5'9" 155
23 John Beyer 2023
9 Nicholas Briggs G, DE 2022 6'2" 215
81 Carson Chamberlain G, DE 2022 5'8" 165
7 Benjamin Coloske SB, CB 2021 5'10" 165
20 Dustin Cummins RB, OLB 2021 5'10" 195
78 Anthony Daniels T, NG 2022 6'0" 295
37 Brandon Delisle RB, MLB 2021 6'0" 190
53 Victor Elicerio G, DT 2021 5'11" 240
62 Joseph Elowsky T, DE 2022 6'0" 180
29 Isaac Fielder-Pierce WR, CB 2022 5'10" 140
8 Brandon Gibson QB, SB, WR, FS 2022 6'1" 175
40 Brady Gollan 2023
54 Charles Griesbeck C, DE 2022 6'0" 185
10 Ethan Groh WR, CB 2022 5'10" 140
60 Justin Gross T, DE 2023 6'2" 180
68 Kristopher Hauser T, NG 2021 6'2" 255
3 Trey Hayes SB, FS 2022 5'8" 150
13 Connor Heitman TE, OLB 2021 6'0" 180
24 Alexander Hiipakka RB, OLB 2021 5'10" 185
50 Caleb Holmes-Mcgahan G, C, DE 2021 5'11" 215
47 Daniel Hurwitz G, DE 2022 6'0" 170
72 Trevor Leigh OL, DL 2021 6'5" 270
36 Wyatt Lesnew MLB, OLB 2024 5'9" 185
90 Noah Mcgrath T, NG 2022 5'7" 245
32 Parker Miller RB, MLB 2022 5'10" 160
35 Jonathan Motes RB, DE 2024 6'2" 180
1 Sebastian Naughton WR, CB 2021 5'10" 150
6 Brayden O'Connor WR, CB 2022 5'10" 150
31 Cameron Ollila SB, OLB 2022 5'10" 160
89 Ethan Ostin WR, CB 2021 6'4" 180
11 Jake Pasuit SB, SS 2022 6'1" 160
30 Ryan Petru RB, OLB 2022 5'10" 175
44 Peter Sherman TE, DE 2021 6'5" 175
2 William Sjogren SB, SS 2021 5'9" 170
22 Victor Smith SB, SS 2021 5'6" 150
17 Garrison Stehr WR, SS 2022 6'0" 165
34 Daniel Sternberg RB, MLB 2023 5'9" 165
5 William Sternberg QB, CB 2022 5'11" 175
71 Donte Taylor G, C, DT 2022 6'1" 260
15 Lucas Theriault WR, CB 2022 6'4" 170
52 Maxwell Wilkerson C, MLB 2022 5'6" 150
64 Anthony Wing T, DE 2021 6'2" 215
18 Ethan Young TE, OLB 2021 5'9" 160
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://MilfordMavs.org